Black Tab 6m x 6m | ![]() |
|||
![]() |
||||
Day | £30 | |||
Weekend | £60 | |||
Week | £90 | |||
Quantity in hire stock | 12 | Month | £171 | |
Black Tab 6m x 3m | ![]() |
|||
![]() |
||||
Day | £15 | |||
Weekend | £30 | |||
Week | £45 | |||
Quantity in hire stock | 4 | Month | £114 | |
White Fill Cloth 18 x 6m | ![]() |
|||
![]() |
||||
Day | £300 | |||
Weekend | £400 | |||
Week | £600 | |||
Quantity in hire stock | 2 | Month | £1140 | |
Stage Brace 1.5m x 3.0m | ![]() |
|||
![]() |
||||
Day | £2 | |||
Weekend | £4 | |||
Week | £6 | |||
Quantity in hire stock | 12 | Month | £22 | |
Stage Brace 2.0m x 4.0m | ![]() |
|||
![]() |
||||
Day | £2 | |||
Weekend | £4 | |||
Week | £6 | |||
Quantity in hire stock | 12 | Month | £22 | |
Stage Weight | ![]() |
|||
![]() |
||||
Day | £3 | |||
Weekend | £6 | |||
Week | £9 | |||
Quantity in hire stock | 40 | Month | £22 | |