1 Ton CM Lodestar Chain Hoist 10m | ![]() |
|||
![]() |
||||
Day | £20 | |||
Weekend | £40 | |||
Week | £60 | |||
Quantity in hire stock | 8 | Month | £228 | |
1 Ton Hand Chain Hoist 10m | ![]() |
|||
![]() |
||||
Day | £10 | |||
Weekend | £20 | |||
Week | £30 | |||
Quantity in hire stock | 26 | Month | £114 | |
0.5m Penn ST Truss | ![]() |
|||
![]() |
||||
Day | £4 | |||
Weekend | £8 | |||
Week | £12 | |||
Quantity in hire stock | 4 | Month | £45 | |
1m Penn ST Truss | ![]() |
|||
![]() |
||||
Day | £6 | |||
Weekend | £12 | |||
Week | £18 | |||
Quantity in hire stock | 8 | Month | £68 | |
2m Penn ST Truss | ![]() |
|||
![]() |
||||
Day | £8 | |||
Weekend | £16 | |||
Week | £24 | |||
Quantity in hire stock | 20 | Month | £91 | |
3m Penn ST Truss | ![]() |
|||
![]() |
||||
Day | £10 | |||
Weekend | £20 | |||
Week | £30 | |||
Quantity in hire stock | 10 | Month | £114 | |
0.5m 90? Penn ST Truss | ![]() |
|||
![]() |
||||
Day | £8 | |||
Weekend | £16 | |||
Week | £24 | |||
Quantity in hire stock | 8 | Month | £91 | |
0.5m T Penn ST Truss | ![]() |
|||
![]() |
||||
Day | £10 | |||
Weekend | £20 | |||
Week | £30 | |||
Quantity in hire stock | 4 | Month | £144 | |
0.5m 90? & Down Penn ST Truss | ![]() |
|||
![]() |
||||
Day | £10 | |||
Weekend | £20 | |||
Week | £30 | |||
Quantity in hire stock | 8 | Month | £144 | |
Penn ST Truss Base Plate | ![]() |
|||
![]() |
||||
Day | £2 | |||
Weekend | £4 | |||
Week | £6 | |||
Quantity in hire stock | 16 | Month | £22 | |
2.4m Penn DT Truss | ![]() |
|||
![]() |
||||
Day | £18 | |||
Weekend | £36 | |||
Week | £54 | |||
Quantity in hire stock | 18 | Month | £205 | |